The Nordic Olypmiad in Informatics (NOI) is a programming competition much like the Baltic Olympiad in Informatics (BOI) and International Olympiad in Informatics (IOI). High school students from the Noridc countries Denmark, Finland, Iceland, Norway and Sweden can participate in the competition.
The three tasks selected for NOI 2021 where Pearls (from Denmark), The Elk (from Norway) and Amazing Whispers (from Norway).
There were 66 students that participated in NOI 2021. In the end three of them managed to secure a full score. The final scores of all participants is shown in the table below.
Name | Country | Pearls | Elk | Whispers | Total | Medal | |
---|---|---|---|---|---|---|---|
1 | Henrik Aalto | ![]() | 100.0 | 100.0 | 100.0 | 300.0 | Gold |
1 | Magnus Hokland Hegdahl | ![]() | 100.0 | 100.0 | 100.0 | 300.0 | Gold |
1 | Jakob Alwall | ![]() | 100.0 | 100.0 | 100.0 | 300.0 | Gold |
4 | Victor Vatn | ![]() | 100.0 | 100.0 | 53.0 | 253.0 | Gold |
5 | Elias Lolck | ![]() | 100.0 | 100.0 | 34.0 | 234.0 | Gold |
5 | Herman Lauenstein | ![]() | 100.0 | 100.0 | 34.0 | 234.0 | Gold |
7 | Abdullah Zaghmout | ![]() | 100.0 | 100.0 | 0.0 | 200.0 | Silver |
7 | Andreas Alberg | ![]() | 100.0 | 100.0 | 0.0 | 200.0 | Silver |
9 | Olle Lapidus | ![]() | 100.0 | 60.0 | 34.0 | 194.0 | Silver |
10 | Into Almiala | ![]() | 100.0 | 20.0 | 34.0 | 154.0 | Silver |
11 | Leo Varis | ![]() | 100.0 | 20.0 | 16.0 | 136.0 | Silver |
11 | Juho Tapani Röyskö | ![]() | 100.0 | 20.0 | 16.0 | 136.0 | Silver |
13 | Alexander Wahlsten | ![]() | 100.0 | 0.0 | 34.0 | 134.0 | Silver |
14 | Edith Bille Gørtz | ![]() | 13.0 | 100.0 | 16.0 | 129.0 | Silver |
15 | Thor Eriksen | ![]() | 100.0 | 20.0 | 0.0 | 120.0 | Silver |
15 | Magnus Eide-Fredriksen | ![]() | 100.0 | 20.0 | 0.0 | 120.0 | Silver |
17 | Jonas Elvedal Hole | ![]() | 100.0 | 0.0 | 16.0 | 116.0 | Silver |
18 | Joshua Andersson | ![]() | 100.0 | 0.0 | 0.0 | 100.0 | Bronze |
18 | Mathias Harkestad Bæverfjord | ![]() | 0.0 | 100.0 | 0.0 | 100.0 | Bronze |
18 | Juho Arala | ![]() | 100.0 | 0.0 | 0.0 | 100.0 | Bronze |
21 | Ludvig Sandh | ![]() | 16.0 | 20.0 | 34.0 | 70.0 | Bronze |
22 | Sergey Ichtchenko | ![]() | 29.0 | 20.0 | 16.0 | 65.0 | Bronze |
23 | Aron Stålmarck | ![]() | 16.0 | 20.0 | 16.0 | 52.0 | Bronze |
24 | Fredrik Ahlberg | ![]() | 29.0 | 20.0 | 0.0 | 49.0 | Bronze |
24 | Malte Rosenkilde | ![]() | 29.0 | 20.0 | 0.0 | 49.0 | Bronze |
26 | Nils Olsson | ![]() | 16.0 | 30.0 | 0.0 | 46.0 | Bronze |
27 | Simon Lykke Andersen | ![]() | 29.0 | 0.0 | 16.0 | 45.0 | Bronze |
28 | Gustav Bille Gørtz | ![]() | 20.0 | 0.0 | 16.0 | 36.0 | Bronze |
29 | Anni Tapionlinna | ![]() | 35.0 | 0.0 | 0.0 | 35.0 | Bronze |
30 | Frederik Hede-Andersen | ![]() | 16.0 | 0.0 | 16.0 | 32.0 | Bronze |
30 | Frej Alexander Nielsen | ![]() | 16.0 | 0.0 | 16.0 | 32.0 | Bronze |
32 | Nicolai Robinson | ![]() | 29.0 | 0.0 | 0.0 | 29.0 | Bronze |
33 | Kristian Feed | ![]() | 20.0 | 0.0 | 0.0 | 20.0 | Bronze |
34 | Odin Hufnagl | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Christian Mattsson | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Thomas Brene Jepsen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Ivan Hansgaard Hansen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Victoria Thøgersen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Embla Rindel Peulicke | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Lin Bigom-Eriksen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Benjamin Hilton | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Poul Egdal Hempler | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Adrian Dobbe Flemmen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Wilmer Zetterqvist | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Georgy Fomin | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Sahil Karegaonkar | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | David Bull Haugsøen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
34 | Leonora Thøgersen | ![]() | 16.0 | 0.0 | 0.0 | 16.0 | |
49 | Eskil Nyberg | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Eero Salla | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Ivar Ängquist | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Axel Svendsen | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Valtteri Aurela | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Marius Schlichtkrull | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Oliver Ruden | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | William Malte Jensen | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Anton Magnusson | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Karoline Olsen | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Maxim Scherbakov | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Christoffer Grøndal Tryggestad | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Viktor Myrland | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Arthur Brunborg | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Mina Heier | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Noah Hessen Bjerke | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Oscar Qvarford | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Eric Björndal | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Raul | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
NOI 2021 will take place Wendesday, March 24, 2021, from 15:00 to 20:00 (CET).
The competition will be held online and a link to the contest system with login information will be sent out to all registered participants before the competition starts.
Registration will close March 24, 2021, 00:00 (CET)
You can register for NOI 2021 here. If you are not eligble to participate you can still register for "Open participation", but in this case you will not recieve any medals.
The following are the rules of the competition, they are subject to change until competition start: